Lethbridge Ladies Volleyball League
Lethbridge, AB
scores
Rotation 4 Results
| Rank | Team | WK16 | WK17 | WK18 | NONE | WK19 | Total | |
Tier 1 | 1 | Hittings Bricks | 6 | 10 | 10 | 26 | ||
| 2 | Rox | 10 | 10 | 10 | 30 | |||
| 3 | Indy | 0 | 8 | 10 | 18 | |||
| 4 | Smash | 8 | 10 | 6 | 24 | |||
| 5 | Team Herbalife | 10 | 6 | 10 | 26 | |||
| 6 | CPC Attack | 8 | 8 | 6 | 22 | |||
| 7 | Newbee's | 6 | 6 | 10 | 22 | |||
| 8 | Spring Legs | 0 | 4 | 6 | 10 | |||
| 9 | Divas | 6 | 2 | 4 | 12 | |||
| 10 | Sessa | 10 | 2 | 0 | 12 | |||
| 11 | Happy Hour | 8 | 6 | 2 | 16 | |||
| 12 | Scared Hitless | 0 | 0 | 0 | 0 | |||
Tier 2 | 13 | I'd Hit That | 10 | 8 | 10 | 28 | ||
| 14 | Diggers | 8 | 6 | 4 | 18 | |||
| 15 | 2 Blocks | 4 | 8 | 10 | 22 | |||
| 16 | Zoo Keepers | 4 | 8 | 8 | 20 | |||
| 17 | Fantaztic Learning | 10 | 8 | 6 | 24 | |||
| 18 | We Dig Balls | 8 | 6 | 6 | 20 | |||
| 19 | Shapes 24/7 | 0 | 2 | 4 | 6 | |||
| 20 | Spares Team | 2 | 2 | 0 | 4 |
Rotation 3 Results
| Rank | Team | WK11 | WK12 | WK13 | WK14 | WK15 | Total | |
Tier 1 | 1 | Hitting Bricks | 12 | 10 | 12 | 10 | 8 | 52 |
| 2 | Rox | 6 | 10 | 10 | 10 | 12 | 48 | |
| 3 | Newbee's | 2 | 6 | 2 | 10 | 8 | 28 | |
| 4 | CPC Attack | 4 | 8 | 8 | 4 | 6 | 30 | |
| 5 | Team Herbalife | 6 | 6 | 6 | 10 | 8 | 36 | |
| 6 | Smash | 4 | 8 | 6 | 10 | 10 | 38 | |
| 7 | Indy | 8 | 10 | 10 | 6 | 6 | 40 | |
| 8 | Spring Legs | 6 | 6 | 8 | 2 | 2 | 24 | |
| 9 | Sessa | 8 | 4 | 6 | 0 | 2 | 20 | |
| 10 | Divas | 8 | 0 | 4 | 4 | 8 | 24 | |
| 11 | I'd Hit That | 8 | 4 | 0 | 4 | 2 | 18 | |
| 12 | Diggers | 0 | 0 | 0 | 0 | 0 | 0 | |
Tier 2 | 13 | Happy Hour | 10 | 12 | 6 | 12 | 10 | 50 |
| 14 | Scared Hitless | 0 | 12 | 10 | 8 | 10 | 40 | |
| 15 | Fantaztic Learning | 8 | 6 | 10 | 4 | 0 | 28 | |
| 16 | 2 Blocks | 6 | 6 | 8 | 6 | 8 | 34 | |
| 17 | Zookeepers | 8 | 0 | 6 | 10 | 8 | 32 | |
| 18 | We Dig Balls | 10 | 4 | 6 | 2 | 6 | 28 | |
| 19 | Shapes 24/7 | 4 | 6 | 2 | 6 | 0 | 18 | |
| 20 | Spares Team | 2 | 0 | 0 | 0 | 4 | 6 |
Rotation 2 Results
| Rank | Team | WK6 | WK7 | WK8 | WK9 | WK10 | Total | |
Tier 1 | 1 | Hitting Bricks | 12 | 12 | 12 | 12 | 8 | 56 |
| 2 | Rox | 8 | 12 | 10 | 8 | 10 | 48 | |
| 3 | Smash | 2 | 8 | 4 | 8 | 6 | 28 | |
| 4 | Sessa | 2 | 4 | 8 | 0 | 10 | 24 | |
| 5 | Newbee's | 8 | 6 | 4 | 8 | 12 | 38 | |
| 6 | Team Herbalife | 6 | 2 | 8 | 8 | 4 | 28 | |
| 7 | Spring Legs | 2 | 6 | 6 | 6 | 4 | 24 | |
| 8 | CPC Attack | 8 | 8 | 10 | 6 | 2 | 34 | |
| 9 | Indy | 6 | 4 | 6 | 8 | 4 | 28 | |
| 10 | Scared Hitless | 2 | 4 | 2 | 0 | 4 | 12 | |
| 11 | Happy Hour | 6 | 2 | 2 | 6 | 2 | 18 | |
| 12 | Divas | 10 | 4 | 0 | 2 | 6 | 22 | |
Tier 2 | 13 | Zoo Keepers | 2 | 8 | 8 | 10 | 0 | 28 |
| 14 | We Dig Balls | 8 | 8 | 4 | 0 | 0 | 20 | |
| 15 | I'd Hit That | 10 | 10 | 10 | 10 | 8 | 48 | |
| 16 | Fantaztic Learning | 4 | 12 | 10 | 10 | 6 | 42 | |
| 17 | 2 Blocks | 8 | 0 | 8 | 4 | 12 | 32 | |
| 18 | Diggers | 12 | 6 | 4 | 10 | 12 | 44 | |
| 19 | Shapes 24/7 | 4 | 4 | 2 | 2 | 6 | 18 | |
| 20 | Spares Team | 0 | 0 | 0 | 2 | 4 | 6 |
Rotation 1 Results
| Rank | Team | WK1 | WK2 | WK3 | WK4 | WK5 | Total | |
Tier 1 | 1 | Rox | 6 | 6 | 12 | 10 | 8 | 42 |
| 2 | Hitting Bricks | 12 | 12 | 12 | 12 | 12 | 60 | |
| 3 | Team Herbalife | 4 | 8 | 6 | 8 | 8 | 34 | |
| 4 | Smash | 2 | 10 | 12 | 6 | 12 | 42 | |
| 5 | Spring Legs | 10 | 2 | 2 | 10 | 4 | 28 | |
| 6 | Zoo Keepers | 6 | 6 | 0 | 0 | 0 | 12 | |
| 7 | Indy | 4 | 4 | 6 | 2 | 6 | 22 | |
| 8 | CPC Attack | 4 | 6 | 4 | 6 | 6 | 26 | |
| 9 | Scared Hitless | 4 | 0 | 0 | 4 | 4 | 12 | |
| 10 | Newbee's | 10 | 6 | 6 | 8 | 6 | 36 | |
| 11 | We Dig Balls | 0 | 2 | 6 | 0 | 0 | 8 | |
| 12 | Sessa | 10 | 10 | 6 | 6 | 6 | 38 | |
Tier 2 | 13 | 2 Blocks | 6 | 6 | 2 | 10 | 4 | 28 |
| 14 | Happy Hour | 8 | 12 | 12 | 8 | 12 | 52 | |
| 15 | Diggers | 4 | 4 | 6 | 2 | 8 | 24 | |
| 16 | I'd Hit That | 6 | 6 | 10 | 10 | 6 | 38 | |
| 17 | Fantaztic Learning | 8 | 4 | 8 | 4 | 12 | 36 | |
| 18 | Divas | 12 | 12 | 8 | 10 | 6 | 48 | |
| 19 | Shapes 24/7 | 4 | 2 | 2 | 4 | 0 | 12 | |
| 20 | Spares Team | 0 | 2 | 0 | 0 | 0 | 2 |
Tie Breakers:
Scared Hitless defeated Zoo Keepers 2-0 (October 26th, 2009)
Rox defeated Smash 4-0 (September 28th and October 26th, 2009)
Please email your scores to scores@llvbl.com no later than 24 hours after your playing time. This will allow the executive to keep the stats up to date.
Please click here to download the score keeping form.
Lethbridge Ladies Volleyball League
Lethbridge, AB
scores